| Premium Listings |
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
| |
![2003 Volkswagen GTI]() 2003 | Volkswagen GTI Santa Monica, California | Hatchbacks | N/A | Black Uni | 40,636 |  | 14.4 mi |
| Featured Listings |
 2008 | Volkswagen GTI Pasadena, California | Hatchbacks | $23,995 | Black | 8,395 | 877-571-8755 | 14.7 mi |
 2007 | Volkswagen GTI Pasadena, California | Hatchbacks | $25,995 | White | 8,677 | 877-571-8755 | 14.7 mi |
![2006 Volkswagen GTI]() 2006 | Volkswagen GTI Temecula, California | Hatchbacks | $19,999 | Candy White | 17,608 | 877-273-7847 | 74.9 mi |
|
|
Click here to see how much you could save on a new GTI!
|
|
 2003 | Volkswagen GTI Alhambra, California | Hatchbacks | $13,695 | Silver | 62,517 | 866-407-3991 | 10.4 mi |
 2001 | Volkswagen GTI GLX Costa Mesa, California | Hatchbacks | $8,800 | Silver | 120,249 | 866-840-4228 | 28.1 mi |
 2003 | Volkswagen GTI Costa Mesa, California | Hatchbacks | $15,800 | Gray | 42,585 | 866-840-4228 | 28.1 mi |
 2004 | Volkswagen GTI Costa Mesa, California | Hatchbacks | $16,999 | Blue | 51,604 | 866-840-4228 | 28.1 mi |
 2001 | Volkswagen GTI GLS Corona, California | Hatchbacks | $9,999 | Red | 60,560 | 866-407-7059 | 41.4 mi |
 2003 | Volkswagen GTI VR-6 Corona, California | Hatchbacks | $14,988 | Black | 48,591 | 866-457-4829 | 41.4 mi |
![2006 Volkswagen GTI]() 2006 | Volkswagen GTI Ventura, California | Hatchbacks | $21,995 | Performance Red | 25,537 | 877-824-1574 | 63.3 mi |
 2008 | Volkswagen GTI Norwalk, California | Hatchbacks | $25,988 | Titanium Silver | 6,183 | Dealer | 11.1 mi |
| Standard Listings |
 2007 | Volkswagen GTI Los Angeles, California | Hatchbacks | N/A | Black | 21,724 | Dealer | 4.1 mi |
 2007 | Volkswagen GTI Los Angeles, California | Hatchbacks | $21,995 | Black | 19,100 | Dealer | 4.1 mi |
 2003 | Volkswagen GTI Paramount, California | Hatchbacks | $12,885 | | 66,800 | Dealer | 7.1 mi |
|